Usage statistics for srv6x2.config-server.net

Summary Period: November 2025
Generated 01-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 89503
Total Files 68230
Total Pages 84056
Total Visits 4242
Total kB Files 273193
Total kB In 0
Total kB Out 0
Total Unique Sites 1930
Total Unique URLs 2206
Total Unique Referrers 31
Total Unique User Agents 1681
. Avg Max
Hits per Hour 124 1341
Hits per Day 2983 6684
Files per Day 2274 2939
Pages per Day 2801 5408
Sites per Day 64 135
Visits per Day 141 185
kB Files per Day 9106 12713
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.23% 68230
Code 301 - Moved Permanently 0.03% 24
Code 302 - Found 0.39% 351
Code 400 - Bad Request 1.20% 1071
Code 403 - Forbidden 0.03% 26
Code 404 - Not Found 22.01% 19703
Code 405 - Method Not Allowed 0.09% 80
Code 408 - Request Timeout 0.01% 13
Code 501 - Not Implemented 0.01% 5

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3565 3.98% 2939 4.31% 3416 4.06% 185 4.36% 122 6.32% 12713 4.65% 0 0.00% 0 0.00%
2 4213 4.71% 2598 3.81% 4109 4.89% 163 3.84% 120 6.22% 11384 4.17% 0 0.00% 0 0.00%
3 2913 3.25% 2381 3.49% 2808 3.34% 160 3.77% 116 6.01% 9559 3.50% 0 0.00% 0 0.00%
4 3147 3.52% 2202 3.23% 3080 3.66% 150 3.54% 106 5.49% 8606 3.15% 0 0.00% 0 0.00%
5 2787 3.11% 2275 3.33% 2626 3.12% 131 3.09% 81 4.20% 8887 3.25% 0 0.00% 0 0.00%
6 6684 7.47% 2635 3.86% 5408 6.43% 172 4.05% 122 6.32% 12355 4.52% 0 0.00% 0 0.00%
7 4243 4.74% 2724 3.99% 3885 4.62% 184 4.34% 135 6.99% 11784 4.31% 0 0.00% 0 0.00%
8 2974 3.32% 2318 3.40% 2885 3.43% 144 3.39% 97 5.03% 9146 3.35% 0 0.00% 0 0.00%
9 3048 3.41% 2327 3.41% 2876 3.42% 132 3.11% 87 4.51% 9310 3.41% 0 0.00% 0 0.00%
10 2619 2.93% 2142 3.14% 2544 3.03% 127 2.99% 81 4.20% 8236 3.01% 0 0.00% 0 0.00%
11 2433 2.72% 2181 3.20% 2372 2.82% 175 4.13% 119 6.17% 8421 3.08% 0 0.00% 0 0.00%
12 2715 3.03% 2186 3.20% 2636 3.14% 163 3.84% 132 6.84% 8563 3.13% 0 0.00% 0 0.00%
13 2381 2.66% 2159 3.16% 2311 2.75% 122 2.88% 104 5.39% 8359 3.06% 0 0.00% 0 0.00%
14 2646 2.96% 2155 3.16% 2473 2.94% 123 2.90% 100 5.18% 8406 3.08% 0 0.00% 0 0.00%
15 2886 3.22% 2133 3.13% 2683 3.19% 109 2.57% 82 4.25% 8337 3.05% 0 0.00% 0 0.00%
16 3388 3.79% 2174 3.19% 3001 3.57% 128 3.02% 93 4.82% 9047 3.31% 0 0.00% 0 0.00%
17 2550 2.85% 2175 3.19% 2445 2.91% 153 3.61% 117 6.06% 8477 3.10% 0 0.00% 0 0.00%
18 2474 2.76% 2144 3.14% 2408 2.86% 105 2.48% 74 3.83% 8262 3.02% 0 0.00% 0 0.00%
19 2774 3.10% 2223 3.26% 2567 3.05% 131 3.09% 89 4.61% 8842 3.24% 0 0.00% 0 0.00%
20 2962 3.31% 2252 3.30% 2859 3.40% 133 3.14% 111 5.75% 9123 3.34% 0 0.00% 0 0.00%
21 2564 2.86% 2155 3.16% 2418 2.88% 126 2.97% 86 4.46% 8328 3.05% 0 0.00% 0 0.00%
22 2997 3.35% 2246 3.29% 2858 3.40% 144 3.39% 98 5.08% 9107 3.33% 0 0.00% 0 0.00%
23 2475 2.77% 2184 3.20% 2373 2.82% 157 3.70% 108 5.60% 8431 3.09% 0 0.00% 0 0.00%
24 2563 2.86% 2183 3.20% 2416 2.87% 147 3.47% 105 5.44% 8479 3.10% 0 0.00% 0 0.00%
25 2646 2.96% 2226 3.26% 2534 3.01% 140 3.30% 107 5.54% 8814 3.23% 0 0.00% 0 0.00%
26 2519 2.81% 2178 3.19% 2428 2.89% 145 3.42% 116 6.01% 8578 3.14% 0 0.00% 0 0.00%
27 2573 2.87% 2190 3.21% 2455 2.92% 167 3.94% 119 6.17% 8501 3.11% 0 0.00% 0 0.00%
28 2750 3.07% 2152 3.15% 2420 2.88% 130 3.06% 76 3.94% 8317 3.04% 0 0.00% 0 0.00%
29 2473 2.76% 2184 3.20% 2339 2.78% 151 3.56% 75 3.89% 8330 3.05% 0 0.00% 0 0.00%
30 2541 2.84% 2209 3.24% 2423 2.88% 168 3.96% 84 4.35% 8489 3.11% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 134 4041 4.51% 110 3317 4.86% 131 3956 4.71% 457 13708 5.02% 0 0 0.00% 0 0 0.00%
1 100 3025 3.38% 90 2701 3.96% 97 2913 3.47% 346 10393 3.80% 0 0 0.00% 0 0 0.00%
2 154 4640 5.18% 93 2798 4.10% 150 4519 5.38% 381 11422 4.18% 0 0 0.00% 0 0 0.00%
3 110 3319 3.71% 91 2734 4.01% 103 3099 3.69% 357 10722 3.92% 0 0 0.00% 0 0 0.00%
4 102 3086 3.45% 91 2735 4.01% 97 2936 3.49% 355 10649 3.90% 0 0 0.00% 0 0 0.00%
5 107 3211 3.59% 93 2800 4.10% 102 3079 3.66% 363 10883 3.98% 0 0 0.00% 0 0 0.00%
6 101 3053 3.41% 90 2725 3.99% 97 2924 3.48% 345 10351 3.79% 0 0 0.00% 0 0 0.00%
7 116 3496 3.91% 96 2898 4.25% 112 3362 4.00% 391 11723 4.29% 0 0 0.00% 0 0 0.00%
8 106 3190 3.56% 94 2822 4.14% 101 3034 3.61% 372 11146 4.08% 0 0 0.00% 0 0 0.00%
9 121 3653 4.08% 98 2959 4.34% 117 3513 4.18% 399 11963 4.38% 0 0 0.00% 0 0 0.00%
10 139 4172 4.66% 99 2971 4.35% 127 3833 4.56% 418 12526 4.59% 0 0 0.00% 0 0 0.00%
11 144 4337 4.85% 95 2873 4.21% 119 3586 4.27% 385 11551 4.23% 0 0 0.00% 0 0 0.00%
12 136 4097 4.58% 94 2831 4.15% 113 3390 4.03% 375 11239 4.11% 0 0 0.00% 0 0 0.00%
13 153 4612 5.15% 94 2843 4.17% 148 4464 5.31% 387 11601 4.25% 0 0 0.00% 0 0 0.00%
14 114 3428 3.83% 97 2928 4.29% 110 3320 3.95% 399 11959 4.38% 0 0 0.00% 0 0 0.00%
15 123 3716 4.15% 97 2916 4.27% 114 3428 4.08% 387 11601 4.25% 0 0 0.00% 0 0 0.00%
16 118 3552 3.97% 90 2709 3.97% 114 3443 4.10% 353 10582 3.87% 0 0 0.00% 0 0 0.00%
17 136 4100 4.58% 97 2934 4.30% 124 3726 4.43% 406 12173 4.46% 0 0 0.00% 0 0 0.00%
18 125 3767 4.21% 95 2867 4.20% 111 3335 3.97% 381 11444 4.19% 0 0 0.00% 0 0 0.00%
19 114 3440 3.84% 92 2763 4.05% 106 3187 3.79% 365 10949 4.01% 0 0 0.00% 0 0 0.00%
20 150 4505 5.03% 92 2772 4.06% 146 4399 5.23% 371 11145 4.08% 0 0 0.00% 0 0 0.00%
21 118 3561 3.98% 95 2867 4.20% 113 3401 4.05% 396 11887 4.35% 0 0 0.00% 0 0 0.00%
22 126 3795 4.24% 90 2706 3.97% 121 3651 4.34% 357 10699 3.92% 0 0 0.00% 0 0 0.00%
23 123 3707 4.14% 92 2761 4.05% 118 3558 4.23% 363 10876 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 2206 Total URLs
# Hits kB F kB In kB Out URL
1 43058 48.11% 9083 3.32% 0 0.00% 0 0.00% /monit/token
2 21679 24.22% 236677 86.63% 0 0.00% 0 0.00% /
3 355 0.40% 1411 0.52% 0 0.00% 0 0.00% /phpmyadmin/
4 14 0.02% 7 0.00% 0 0.00% 0 0.00% /manual/
5 10 0.01% 35 0.01% 0 0.00% 0 0.00% /manual/de/
6 10 0.01% 40 0.01% 0 0.00% 0 0.00% /manual/en/
7 9 0.01% 31 0.01% 0 0.00% 0 0.00% /manual/da/
8 9 0.01% 32 0.01% 0 0.00% 0 0.00% /manual/es/
9 9 0.01% 33 0.01% 0 0.00% 0 0.00% /manual/fr/
10 8 0.01% 23 0.01% 0 0.00% 0 0.00% /manual/ko/
11 7 0.01% 20 0.01% 0 0.00% 0 0.00% /manual/pt-br/
12 7 0.01% 21 0.01% 0 0.00% 0 0.00% /manual/tr/
13 7 0.01% 21 0.01% 0 0.00% 0 0.00% /manual/zh-cn/
14 6 0.01% 19 0.01% 0 0.00% 0 0.00% /manual/ja/
15 5 0.01% 22 0.01% 0 0.00% 0 0.00% /manual/de/bind.html
16 4 0.00% 28 0.01% 0 0.00% 0 0.00% /manual/da/upgrading.html
17 4 0.00% 21 0.01% 0 0.00% 0 0.00% /manual/en/new_features_2_0.html
18 4 0.00% 34 0.01% 0 0.00% 0 0.00% /manual/es/env.html
19 4 0.00% 32 0.01% 0 0.00% 0 0.00% /manual/es/sections.html
20 4 0.00% 62 0.02% 0 0.00% 0 0.00% /manual/ko/misc/perf-tuning.html
21 4 0.00% 14 0.01% 0 0.00% 0 0.00% /manual/ko/server-wide.html
22 4 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/zh-cn/vhosts/
23 3 0.00% 41 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_cache.html
24 3 0.00% 24 0.01% 0 0.00% 0 0.00% /manual/da/mod/mod_filter.html
25 3 0.00% 9 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_ident.html
26 3 0.00% 33 0.01% 0 0.00% 0 0.00% /manual/da/mod/mod_ldap.html
27 3 0.00% 8 0.00% 0 0.00% 0 0.00% /manual/da/vhosts/
28 3 0.00% 31 0.01% 0 0.00% 0 0.00% /manual/de/content-negotiation.html
29 3 0.00% 23 0.01% 0 0.00% 0 0.00% /manual/de/developer/output-filters.html
30 3 0.00% 25 0.01% 0 0.00% 0 0.00% /manual/de/env.html

Top 10 of 2206 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21679 24.22% 236677 86.63% 0 0.00% 0 0.00% /
2 43058 48.11% 9083 3.32% 0 0.00% 0 0.00% /monit/token
3 355 0.40% 1411 0.52% 0 0.00% 0 0.00% /phpmyadmin/
4 3 0.00% 145 0.05% 0 0.00% 0 0.00% /manual/ko/mod/core.html
5 2 0.00% 97 0.04% 0 0.00% 0 0.00% /manual/da/mod/core.html
6 2 0.00% 97 0.04% 0 0.00% 0 0.00% /manual/en/mod/core.html
7 2 0.00% 97 0.04% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
8 4 0.00% 62 0.02% 0 0.00% 0 0.00% /manual/ko/misc/perf-tuning.html
9 2 0.00% 61 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_ssl.html
10 2 0.00% 61 0.02% 0 0.00% 0 0.00% /manual/tr/mod/mod_ssl.html

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 21679 24.22% 3060 89.29% /
2 10 0.01% 8 0.23% /manual/de/
3 9 0.01% 8 0.23% /manual/fr/
4 8 0.01% 8 0.23% /manual/ko/
5 9 0.01% 7 0.20% /manual/da/
6 10 0.01% 7 0.20% /manual/en/
7 9 0.01% 7 0.20% /manual/es/
8 7 0.01% 6 0.18% /manual/pt-br/
9 7 0.01% 6 0.18% /manual/tr/
10 7 0.01% 6 0.18% /manual/zh-cn/

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 21679 24.22% 2964 88.45% /
2 14 0.02% 13 0.39% /manual/
3 10 0.01% 8 0.24% /manual/de/
4 9 0.01% 8 0.24% /manual/fr/
5 9 0.01% 7 0.21% /manual/da/
6 10 0.01% 7 0.21% /manual/en/
7 9 0.01% 7 0.21% /manual/es/
8 8 0.01% 7 0.21% /manual/ko/
9 7 0.01% 6 0.18% /manual/pt-br/
10 7 0.01% 6 0.18% /manual/tr/

Top 30 of 1930 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43058 48.11% 43058 63.11% 9083 3.32% 0 0.00% 0 0.00% 1 0.02% 178.63.28.187
2 8610 9.62% 8610 12.62% 98948 36.22% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
3 3683 4.11% 3683 5.40% 42257 15.47% 0 0.00% 0 0.00% 193 4.55% 213.133.113.86
4 3576 4.00% 3576 5.24% 41030 15.02% 0 0.00% 0 0.00% 214 5.04% 213.133.113.84
5 3420 3.82% 3420 5.01% 39240 14.36% 0 0.00% 0 0.00% 214 5.04% 213.133.113.83
6 1180 1.32% 0 0.00% 425 0.16% 0 0.00% 0 0.00% 1 0.02% 45.95.242.40
7 1083 1.21% 0 0.00% 189 0.07% 0 0.00% 0 0.00% 1 0.02% 134.175.247.134
8 1000 1.12% 0 0.00% 361 0.13% 0 0.00% 0 0.00% 1 0.02% 37.120.207.206
9 791 0.88% 0 0.00% 286 0.10% 0 0.00% 0 0.00% 1 0.02% 62.197.148.84
10 686 0.77% 26 0.04% 545 0.20% 0 0.00% 0 0.00% 2 0.05% 179.61.228.5
11 661 0.74% 502 0.74% 2886 1.06% 0 0.00% 0 0.00% 4 0.09% 216.73.216.43
12 421 0.47% 0 0.00% 145 0.05% 0 0.00% 0 0.00% 3 0.07% 4.241.111.42
13 389 0.43% 0 0.00% 140 0.05% 0 0.00% 0 0.00% 1 0.02% 62.197.148.52
14 355 0.40% 118 0.17% 606 0.22% 0 0.00% 0 0.00% 1 0.02% 59.92.70.230
15 301 0.34% 1 0.00% 125 0.05% 0 0.00% 0 0.00% 1 0.02% 62.169.18.6
16 288 0.32% 144 0.21% 560 0.20% 0 0.00% 0 0.00% 118 2.78% 78.153.140.39
17 275 0.31% 0 0.00% 95 0.03% 0 0.00% 0 0.00% 3 0.07% 172.190.142.176
18 268 0.30% 118 0.17% 575 0.21% 0 0.00% 0 0.00% 1 0.02% 138.118.247.29
19 254 0.28% 83 0.12% 1014 0.37% 0 0.00% 0 0.00% 234 5.52% 193.142.147.209
20 249 0.28% 118 0.17% 572 0.21% 0 0.00% 0 0.00% 1 0.02% 195.20.235.20
21 248 0.28% 242 0.35% 1420 0.52% 0 0.00% 0 0.00% 3 0.07% 195.201.199.99
22 247 0.28% 0 0.00% 93 0.03% 0 0.00% 0 0.00% 1 0.02% 195.24.237.237
23 246 0.27% 0 0.00% 84 0.03% 0 0.00% 0 0.00% 2 0.05% 130.33.59.10
24 232 0.26% 116 0.17% 451 0.17% 0 0.00% 0 0.00% 96 2.26% 78.153.140.147
25 209 0.23% 4 0.01% 118 0.04% 0 0.00% 0 0.00% 2 0.05% 195.178.110.199
26 208 0.23% 0 0.00% 71 0.03% 0 0.00% 0 0.00% 2 0.05% 48.218.27.90
27 201 0.22% 4 0.01% 115 0.04% 0 0.00% 0 0.00% 8 0.19% 78.153.140.178
28 200 0.22% 0 0.00% 69 0.03% 0 0.00% 0 0.00% 2 0.05% 4.216.52.45
29 194 0.22% 0 0.00% 67 0.02% 0 0.00% 0 0.00% 3 0.07% 48.210.12.181
30 192 0.21% 0 0.00% 66 0.02% 0 0.00% 0 0.00% 2 0.05% 48.210.228.230

Top 10 of 1930 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8610 9.62% 8610 12.62% 98948 36.22% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 3683 4.11% 3683 5.40% 42257 15.47% 0 0.00% 0 0.00% 193 4.55% 213.133.113.86
3 3576 4.00% 3576 5.24% 41030 15.02% 0 0.00% 0 0.00% 214 5.04% 213.133.113.84
4 3420 3.82% 3420 5.01% 39240 14.36% 0 0.00% 0 0.00% 214 5.04% 213.133.113.83
5 43058 48.11% 43058 63.11% 9083 3.32% 0 0.00% 0 0.00% 1 0.02% 178.63.28.187
6 661 0.74% 502 0.74% 2886 1.06% 0 0.00% 0 0.00% 4 0.09% 216.73.216.43
7 248 0.28% 242 0.35% 1420 0.52% 0 0.00% 0 0.00% 3 0.07% 195.201.199.99
8 254 0.28% 83 0.12% 1014 0.37% 0 0.00% 0 0.00% 234 5.52% 193.142.147.209
9 119 0.13% 118 0.17% 746 0.27% 0 0.00% 0 0.00% 1 0.02% 147.135.213.11
10 140 0.16% 138 0.20% 697 0.26% 0 0.00% 0 0.00% 2 0.05% 94.154.239.69

Top 30 of 31 Total Referrers
# Hits Referrer
1 89026 99.47% - (Direct Request)
2 351 0.39% http://178.63.28.187/phpmyadmin/index.php
3 20 0.02% http://178.63.28.187/
4 20 0.02% http://178.63.28.187/cfg_system_time.htm
5 17 0.02% http://178.63.28.187/cgi-bin/server/server.cgi
6 7 0.01% http://178.63.28.187:80/admin/login.asp
7 7 0.01% http://178.63.28.187:80/manual
8 6 0.01% http://178.63.28.187/apply.cgi
9 6 0.01% http://178.63.28.187/manual
10 4 0.00% http://178.63.28.187:80
11 4 0.00% https://www.google.com
12 3 0.00% http://178.63.28.187/boardDataWW.php
13 3 0.00% http://178.63.28.187/home.asp
14 3 0.00% http://178.63.28.187/login_pic.asp
15 3 0.00% http://178.63.28.187/system.html
16 3 0.00% http://mail.helleaktion.de/
17 3 0.00% http://mail.posaktion.de/
18 2 0.00% http://178.63.28.187/v1/models
19 2 0.00% http://srv6x2.config-server.net/
20 1 0.00% http://178.63.28.187/diag_ping_admin_en.asp
21 1 0.00% http://178.63.28.187/manual/da/vhosts
22 1 0.00% http://178.63.28.187/manual/en/vhosts
23 1 0.00% http://178.63.28.187/manual/es/vhosts
24 1 0.00% http://178.63.28.187/manual/pt-br/vhosts
25 1 0.00% http://178.63.28.187/manual/tr/vhosts
26 1 0.00% http://178.63.28.187/manual/zh-cn/vhosts
27 1 0.00% http://178.63.28.187/ping_en.html
28 1 0.00% http://178.63.28.187/pingview.cmd
29 1 0.00% http://178.63.28.187:80/
30 1 0.00% http://178.63.28.187:80/cgi-bin/index2.asp

Top 15 of 1681 Total User Agents
# Hits User Agent
1 43058 48.11% monit/5.6
2 10679 11.93% Hetzner System Monitoring
3 8610 9.62% Mozilla/5.0 (ISPConfig monitor)
4 3046 3.40% libredtail-http
5 2492 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1085 1.21% python-requests/2.31.0
7 961 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 853 0.95% Go-http-client/1.1
9 749 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
10 663 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 655 0.73% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
12 371 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 370 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 362 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 287 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 89503 100.00% 68230 100.00% 273193 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23