Usage statistics for srv6x2.config-server.net

Summary Period: December 2025
Generated 01-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 89454
Total Files 69628
Total Pages 85101
Total Visits 4387
Total kB Files 256370
Total kB In 0
Total kB Out 0
Total Unique Sites 1955
Total Unique URLs 2349
Total Unique Referrers 51
Total Unique User Agents 1420
. Avg Max
Hits per Hour 120 2108
Hits per Day 2885 6449
Files per Day 2246 4570
Pages per Day 2745 6274
Sites per Day 63 140
Visits per Day 141 199
kB Files per Day 8270 23287
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.84% 69628
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.06% 50
Code 302 - Found 0.08% 69
Code 400 - Bad Request 1.04% 929
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 20.75% 18560
Code 405 - Method Not Allowed 0.20% 181
Code 408 - Request Timeout 0.01% 10
Code 501 - Not Implemented 0.00% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2675 2.99% 2291 3.29% 2538 2.98% 199 4.54% 121 6.19% 9016 3.52% 0 0.00% 0 0.00%
2 2396 2.68% 2186 3.14% 2273 2.67% 162 3.69% 95 4.86% 8350 3.26% 0 0.00% 0 0.00%
3 3875 4.33% 2138 3.07% 3814 4.48% 130 2.96% 77 3.94% 8649 3.37% 0 0.00% 0 0.00%
4 2626 2.94% 2167 3.11% 2545 2.99% 144 3.28% 95 4.86% 8341 3.25% 0 0.00% 0 0.00%
5 2385 2.67% 2159 3.10% 2324 2.73% 141 3.21% 83 4.25% 8206 3.20% 0 0.00% 0 0.00%
6 3128 3.50% 2158 3.10% 2880 3.38% 132 3.01% 92 4.71% 8508 3.32% 0 0.00% 0 0.00%
7 2774 3.10% 2164 3.11% 2674 3.14% 141 3.21% 98 5.01% 8392 3.27% 0 0.00% 0 0.00%
8 2469 2.76% 2198 3.16% 2388 2.81% 170 3.88% 140 7.16% 8432 3.29% 0 0.00% 0 0.00%
9 2602 2.91% 2172 3.12% 2512 2.95% 157 3.58% 114 5.83% 8345 3.26% 0 0.00% 0 0.00%
10 2655 2.97% 2181 3.13% 2591 3.04% 160 3.65% 118 6.04% 8483 3.31% 0 0.00% 0 0.00%
11 6449 7.21% 4524 6.50% 6274 7.37% 157 3.58% 113 5.78% 23287 9.08% 0 0.00% 0 0.00%
12 3742 4.18% 2332 3.35% 3639 4.28% 166 3.78% 109 5.58% 9559 3.73% 0 0.00% 0 0.00%
13 2433 2.72% 2164 3.11% 2352 2.76% 120 2.74% 78 3.99% 8361 3.26% 0 0.00% 0 0.00%
14 2513 2.81% 2162 3.11% 2387 2.80% 134 3.05% 91 4.65% 8348 3.26% 0 0.00% 0 0.00%
15 2639 2.95% 2211 3.18% 2574 3.02% 168 3.83% 111 5.68% 8742 3.41% 0 0.00% 0 0.00%
16 5327 5.96% 4570 6.56% 5174 6.08% 162 3.69% 107 5.47% 22691 8.85% 0 0.00% 0 0.00%
17 3188 3.56% 2389 3.43% 3002 3.53% 144 3.28% 94 4.81% 9656 3.77% 0 0.00% 0 0.00%
18 3076 3.44% 2177 3.13% 2783 3.27% 115 2.62% 92 4.71% 8471 3.30% 0 0.00% 0 0.00%
19 2651 2.96% 2211 3.18% 2558 3.01% 149 3.40% 113 5.78% 8670 3.38% 0 0.00% 0 0.00%
20 2644 2.96% 2210 3.17% 2445 2.87% 158 3.60% 95 4.86% 8522 3.32% 0 0.00% 0 0.00%
21 2508 2.80% 2188 3.14% 2440 2.87% 146 3.33% 81 4.14% 8412 3.28% 0 0.00% 0 0.00%
22 2775 3.10% 2058 2.96% 2466 2.90% 154 3.51% 96 4.91% 6635 2.59% 0 0.00% 0 0.00%
23 2657 2.97% 1902 2.73% 2377 2.79% 133 3.03% 96 4.91% 4812 1.88% 0 0.00% 0 0.00%
24 2127 2.38% 1856 2.67% 2066 2.43% 128 2.92% 92 4.71% 4399 1.72% 0 0.00% 0 0.00%
25 2511 2.81% 1830 2.63% 2446 2.87% 142 3.24% 104 5.32% 4528 1.77% 0 0.00% 0 0.00%
26 2512 2.81% 1859 2.67% 2444 2.87% 157 3.58% 120 6.14% 4537 1.77% 0 0.00% 0 0.00%
27 2453 2.74% 1911 2.74% 2370 2.78% 155 3.53% 124 6.34% 4637 1.81% 0 0.00% 0 0.00%
28 2251 2.52% 1823 2.62% 2115 2.49% 123 2.80% 90 4.60% 4278 1.67% 0 0.00% 0 0.00%
29 2289 2.56% 1824 2.62% 1976 2.32% 123 2.80% 94 4.81% 4340 1.69% 0 0.00% 0 0.00%
30 2980 3.33% 1803 2.59% 2654 3.12% 111 2.53% 137 7.01% 4488 1.75% 0 0.00% 0 0.00%
31 2144 2.40% 1810 2.60% 2020 2.37% 115 2.62% 89 4.55% 4275 1.67% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3718 4.16% 88 2758 3.96% 106 3293 3.87% 312 9676 3.77% 0 0 0.00% 0 0 0.00%
1 114 3541 3.96% 100 3116 4.48% 110 3412 4.01% 391 12134 4.73% 0 0 0.00% 0 0 0.00%
2 127 3960 4.43% 90 2816 4.04% 123 3818 4.49% 329 10184 3.97% 0 0 0.00% 0 0 0.00%
3 123 3814 4.26% 88 2753 3.95% 113 3512 4.13% 318 9854 3.84% 0 0 0.00% 0 0 0.00%
4 149 4633 5.18% 89 2772 3.98% 143 4463 5.24% 329 10212 3.98% 0 0 0.00% 0 0 0.00%
5 105 3273 3.66% 87 2700 3.88% 97 3019 3.55% 305 9456 3.69% 0 0 0.00% 0 0 0.00%
6 99 3096 3.46% 86 2686 3.86% 95 2966 3.49% 302 9363 3.65% 0 0 0.00% 0 0 0.00%
7 101 3139 3.51% 92 2859 4.11% 96 2976 3.50% 342 10596 4.13% 0 0 0.00% 0 0 0.00%
8 104 3246 3.63% 86 2695 3.87% 95 2945 3.46% 304 9434 3.68% 0 0 0.00% 0 0 0.00%
9 113 3522 3.94% 86 2685 3.86% 107 3329 3.91% 305 9457 3.69% 0 0 0.00% 0 0 0.00%
10 181 5639 6.30% 126 3916 5.62% 177 5512 6.48% 530 16442 6.41% 0 0 0.00% 0 0 0.00%
11 122 3789 4.24% 91 2846 4.09% 119 3710 4.36% 330 10219 3.99% 0 0 0.00% 0 0 0.00%
12 126 3933 4.40% 87 2719 3.91% 123 3819 4.49% 316 9799 3.82% 0 0 0.00% 0 0 0.00%
13 106 3316 3.71% 87 2725 3.91% 101 3160 3.71% 307 9522 3.71% 0 0 0.00% 0 0 0.00%
14 114 3558 3.98% 86 2694 3.87% 111 3458 4.06% 310 9595 3.74% 0 0 0.00% 0 0 0.00%
15 104 3229 3.61% 86 2667 3.83% 99 3085 3.63% 295 9147 3.57% 0 0 0.00% 0 0 0.00%
16 116 3621 4.05% 86 2679 3.85% 113 3510 4.12% 302 9376 3.66% 0 0 0.00% 0 0 0.00%
17 110 3430 3.83% 86 2666 3.83% 106 3291 3.87% 304 9418 3.67% 0 0 0.00% 0 0 0.00%
18 120 3720 4.16% 90 2810 4.04% 114 3549 4.17% 325 10073 3.93% 0 0 0.00% 0 0 0.00%
19 127 3958 4.42% 87 2704 3.88% 117 3627 4.26% 313 9699 3.78% 0 0 0.00% 0 0 0.00%
20 96 2999 3.35% 89 2763 3.97% 93 2903 3.41% 305 9460 3.69% 0 0 0.00% 0 0 0.00%
21 100 3116 3.48% 86 2676 3.84% 96 2997 3.52% 300 9289 3.62% 0 0 0.00% 0 0 0.00%
22 172 5353 5.98% 154 4790 6.88% 167 5184 6.09% 709 21971 8.57% 0 0 0.00% 0 0 0.00%
23 124 3851 4.31% 101 3133 4.50% 114 3563 4.19% 387 11997 4.68% 0 0 0.00% 0 0 0.00%

Top 30 of 2349 Total URLs
# Hits kB F kB In kB Out URL
1 44473 49.72% 9381 3.66% 0 0.00% 0 0.00% /monit/token
2 19688 22.01% 207563 80.96% 0 0.00% 0 0.00% /
3 141 0.16% 584 0.23% 0 0.00% 0 0.00% /phpmyadmin/
4 20 0.02% 10 0.00% 0 0.00% 0 0.00% /manual/
5 14 0.02% 38 0.01% 0 0.00% 0 0.00% /manual/en/
6 12 0.01% 34 0.01% 0 0.00% 0 0.00% /manual/de/
7 12 0.01% 38 0.01% 0 0.00% 0 0.00% /manual/ja/
8 12 0.01% 34 0.01% 0 0.00% 0 0.00% /manual/pt-br/
9 12 0.01% 36 0.01% 0 0.00% 0 0.00% /manual/zh-cn/
10 11 0.01% 32 0.01% 0 0.00% 0 0.00% /manual/es/
11 11 0.01% 32 0.01% 0 0.00% 0 0.00% /manual/ko/
12 11 0.01% 33 0.01% 0 0.00% 0 0.00% /manual/tr/
13 10 0.01% 28 0.01% 0 0.00% 0 0.00% /manual/da/
14 10 0.01% 29 0.01% 0 0.00% 0 0.00% /manual/fr/
15 6 0.01% 30 0.01% 0 0.00% 0 0.00% /manual/pt-br/configuring.html
16 6 0.01% 22 0.01% 0 0.00% 0 0.00% /manual/tr/mod/mod_session_cookie.html
17 6 0.01% 27 0.01% 0 0.00% 0 0.00% /manual/tr/mod/mod_session_crypto.html
18 5 0.01% 26 0.01% 0 0.00% 0 0.00% /manual/en/sitemap.html
19 5 0.01% 53 0.02% 0 0.00% 0 0.00% /manual/es/mod/directives.html
20 5 0.01% 14 0.01% 0 0.00% 0 0.00% /manual/fr/vhosts/
21 5 0.01% 78 0.03% 0 0.00% 0 0.00% /manual/ko/misc/perf-tuning.html
22 4 0.00% 28 0.01% 0 0.00% 0 0.00% /manual/da/upgrading.html
23 4 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/da/vhosts/
24 4 0.00% 19 0.01% 0 0.00% 0 0.00% /manual/de/configuring.html
25 4 0.00% 25 0.01% 0 0.00% 0 0.00% /manual/de/mod/
26 4 0.00% 10 0.00% 0 0.00% 0 0.00% /manual/de/mod/mod_watchdog.html
27 4 0.00% 54 0.02% 0 0.00% 0 0.00% /manual/en/caching.html
28 4 0.00% 42 0.02% 0 0.00% 0 0.00% /manual/en/content-negotiation.html
29 4 0.00% 21 0.01% 0 0.00% 0 0.00% /manual/en/developer/filters.html
30 4 0.00% 31 0.01% 0 0.00% 0 0.00% /manual/en/developer/output-filters.html

Top 10 of 2349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19688 22.01% 207563 80.96% 0 0.00% 0 0.00% /
2 44473 49.72% 9381 3.66% 0 0.00% 0 0.00% /monit/token
3 141 0.16% 584 0.23% 0 0.00% 0 0.00% /phpmyadmin/
4 3 0.00% 145 0.06% 0 0.00% 0 0.00% /manual/en/mod/core.html
5 3 0.00% 145 0.06% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
6 2 0.00% 107 0.04% 0 0.00% 0 0.00% /manual/fr/mod/core.html
7 2 0.00% 102 0.04% 0 0.00% 0 0.00% /manual/tr/mod/core.html
8 3 0.00% 99 0.04% 0 0.00% 0 0.00% /manual/fr/mod/quickreference.html
9 3 0.00% 97 0.04% 0 0.00% 0 0.00% /manual/ja/mod/quickreference.html
10 2 0.00% 97 0.04% 0 0.00% 0 0.00% /manual/ko/mod/core.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 19688 22.01% 3248 92.30% /
2 12 0.01% 6 0.17% /manual/de/
3 14 0.02% 6 0.17% /manual/en/
4 12 0.01% 6 0.17% /manual/ja/
5 12 0.01% 6 0.17% /manual/pt-br/
6 12 0.01% 6 0.17% /manual/zh-cn/
7 11 0.01% 5 0.14% /manual/es/
8 11 0.01% 5 0.14% /manual/ko/
9 11 0.01% 5 0.14% /manual/tr/
10 10 0.01% 4 0.11% /manual/da/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 19688 22.01% 3110 91.63% /
2 20 0.02% 15 0.44% /manual/
3 12 0.01% 8 0.24% /manual/zh-cn/
4 14 0.02% 7 0.21% /manual/en/
5 12 0.01% 7 0.21% /manual/pt-br/
6 12 0.01% 6 0.18% /manual/de/
7 12 0.01% 6 0.18% /manual/ja/
8 11 0.01% 5 0.15% /manual/es/
9 11 0.01% 5 0.15% /manual/ko/
10 11 0.01% 5 0.15% /manual/tr/

Top 30 of 1955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44472 49.71% 44472 63.87% 9381 3.66% 0 0.00% 0 0.00% 1 0.02% 178.63.28.187
2 8897 9.95% 8897 12.78% 102246 39.88% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
3 2817 3.15% 2609 3.75% 15553 6.07% 0 0.00% 0 0.00% 13 0.30% 216.73.216.4
4 2618 2.93% 2618 3.76% 30038 11.72% 0 0.00% 0 0.00% 155 3.53% 213.133.113.84
5 2575 2.88% 2575 3.70% 29545 11.52% 0 0.00% 0 0.00% 161 3.67% 213.133.113.86
6 2541 2.84% 2541 3.65% 29155 11.37% 0 0.00% 0 0.00% 168 3.83% 213.133.113.83
7 1140 1.27% 1101 1.58% 6202 2.42% 0 0.00% 0 0.00% 1 0.02% 216.73.216.34
8 856 0.96% 0 0.00% 296 0.12% 0 0.00% 0 0.00% 4 0.09% 172.190.142.176
9 692 0.77% 683 0.98% 4058 1.58% 0 0.00% 0 0.00% 1 0.02% 216.73.216.175
10 584 0.65% 24 0.03% 277 0.11% 0 0.00% 0 0.00% 1 0.02% 179.61.240.82
11 472 0.53% 384 0.55% 2246 0.88% 0 0.00% 0 0.00% 1 0.02% 216.73.216.106
12 462 0.52% 6 0.01% 229 0.09% 0 0.00% 0 0.00% 2 0.05% 45.148.10.247
13 411 0.46% 151 0.22% 632 0.25% 0 0.00% 0 0.00% 6 0.14% 45.148.10.87
14 404 0.45% 0 0.00% 145 0.06% 0 0.00% 0 0.00% 2 0.05% 194.5.82.162
15 344 0.38% 172 0.25% 669 0.26% 0 0.00% 0 0.00% 153 3.49% 78.153.140.147
16 326 0.36% 0 0.00% 112 0.04% 0 0.00% 0 0.00% 2 0.05% 48.210.70.5
17 303 0.34% 0 0.00% 110 0.04% 0 0.00% 0 0.00% 1 0.02% 194.5.82.130
18 302 0.34% 0 0.00% 105 0.04% 0 0.00% 0 0.00% 2 0.05% 20.89.192.33
19 301 0.34% 1 0.00% 125 0.05% 0 0.00% 0 0.00% 1 0.02% 62.169.18.6
20 300 0.34% 0 0.00% 105 0.04% 0 0.00% 0 0.00% 2 0.05% 4.189.253.242
21 279 0.31% 110 0.16% 468 0.18% 0 0.00% 0 0.00% 276 6.29% 193.142.147.209
22 261 0.29% 6 0.01% 157 0.06% 0 0.00% 0 0.00% 6 0.14% 78.153.140.224
23 252 0.28% 126 0.18% 490 0.19% 0 0.00% 0 0.00% 120 2.74% 78.153.140.40
24 244 0.27% 122 0.18% 474 0.19% 0 0.00% 0 0.00% 95 2.17% 78.153.140.39
25 217 0.24% 0 0.00% 75 0.03% 0 0.00% 0 0.00% 1 0.02% 4.193.196.217
26 211 0.24% 0 0.00% 73 0.03% 0 0.00% 0 0.00% 1 0.02% 4.194.16.164
27 209 0.23% 3 0.00% 107 0.04% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
28 208 0.23% 139 0.20% 636 0.25% 0 0.00% 0 0.00% 1 0.02% 110.232.71.4
29 204 0.23% 5 0.01% 98 0.04% 0 0.00% 0 0.00% 2 0.05% 62.60.135.189
30 202 0.23% 0 0.00% 73 0.03% 0 0.00% 0 0.00% 1 0.02% 173.239.218.146

Top 10 of 1955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8897 9.95% 8897 12.78% 102246 39.88% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 2618 2.93% 2618 3.76% 30038 11.72% 0 0.00% 0 0.00% 155 3.53% 213.133.113.84
3 2575 2.88% 2575 3.70% 29545 11.52% 0 0.00% 0 0.00% 161 3.67% 213.133.113.86
4 2541 2.84% 2541 3.65% 29155 11.37% 0 0.00% 0 0.00% 168 3.83% 213.133.113.83
5 2817 3.15% 2609 3.75% 15553 6.07% 0 0.00% 0 0.00% 13 0.30% 216.73.216.4
6 44472 49.71% 44472 63.87% 9381 3.66% 0 0.00% 0 0.00% 1 0.02% 178.63.28.187
7 1140 1.27% 1101 1.58% 6202 2.42% 0 0.00% 0 0.00% 1 0.02% 216.73.216.34
8 692 0.77% 683 0.98% 4058 1.58% 0 0.00% 0 0.00% 1 0.02% 216.73.216.175
9 472 0.53% 384 0.55% 2246 0.88% 0 0.00% 0 0.00% 1 0.02% 216.73.216.106
10 102 0.11% 76 0.11% 883 0.34% 0 0.00% 0 0.00% 93 2.12% 89.42.231.239

Top 30 of 51 Total Referrers
# Hits Referrer
1 89328 99.86% - (Direct Request)
2 18 0.02% http://178.63.28.187/
3 10 0.01% http://178.63.28.187/apply.cgi
4 8 0.01% http://178.63.28.187:80
5 6 0.01% http://178.63.28.187/manual
6 6 0.01% http://178.63.28.187:80/manual
7 4 0.00% http://178.63.28.187/boardDataWW.php
8 4 0.00% http://178.63.28.187/cfg_system_time.htm
9 4 0.00% http://178.63.28.187/cgi-bin/server/server.cgi
10 4 0.00% http://178.63.28.187/home.asp
11 4 0.00% http://178.63.28.187/login_pic.asp
12 4 0.00% http://178.63.28.187/ping_en.html
13 4 0.00% http://178.63.28.187/system.html
14 3 0.00% http://178.63.28.187:80/
15 3 0.00% http://178.63.28.187:80/admin/login.asp
16 3 0.00% http://mail.helleaktion.de/
17 3 0.00% http://mail.posaktion.de/
18 2 0.00% http://178.63.28.187/v1/models
19 2 0.00% http://178.63.28.187:80/left.html
20 2 0.00% http://srv6x2.config-server.net/
21 2 0.00% https://google.com
22 1 0.00% http://178.63.28.187/manual/da/vhosts
23 1 0.00% http://178.63.28.187/manual/en/vhosts
24 1 0.00% http://178.63.28.187/manual/es/vhosts
25 1 0.00% http://178.63.28.187/manual/fr/vhosts
26 1 0.00% http://178.63.28.187/manual/pt-br/vhosts
27 1 0.00% http://178.63.28.187/manual/tr/vhosts
28 1 0.00% http://178.63.28.187/manual/zh-cn/vhosts
29 1 0.00% http://178.63.28.187:80/home.asp
30 1 0.00% http://srv6x2.config-server.net/manual

Top 15 of 1420 Total User Agents
# Hits User Agent
1 44472 49.71% monit/5.6
2 8897 9.95% Mozilla/5.0 (ISPConfig monitor)
3 7734 8.65% Hetzner System Monitoring
4 5427 6.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 2012 2.25% libredtail-http
6 962 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
7 671 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 573 0.64% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
9 450 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 411 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 382 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 333 0.37% Go-http-client/1.1
13 275 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 275 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 249 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 89454 100.00% 69634 100.01% 256370 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23