Usage statistics for srv6x2.config-server.net

Summary Period: January 2026
Generated 29-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 70225
Total Files 53668
Total Pages 63817
Total Visits 3654
Total kB Files 138889
Total Unique Sites 1715
Total Unique URLs 1955
Total Unique Referrers 17
Total Unique User Agents 1245
. Avg Max
Hits per Hour 100 1701
Hits per Day 2421 3992
Files per Day 1850 2332
Pages per Day 2200 3278
Sites per Day 59 125
Visits per Day 126 162
kB Files per Day 4789 7455
Hits by Response Code
Code 200 - OK 76.42% 53668
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 0.00% 2
Code 400 - Bad Request 1.25% 880
Code 403 - Forbidden 0.06% 39
Code 404 - Not Found 22.10% 15520
Code 405 - Method Not Allowed 0.12% 85
Code 408 - Request Timeout 0.01% 7
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2230 3.18% 1801 3.36% 2105 3.30% 114 3.12% 84 4.90% 4190 3.02%
2 1978 2.82% 1816 3.38% 1894 2.97% 130 3.56% 101 5.89% 4119 2.97%
3 2513 3.58% 1820 3.39% 2330 3.65% 119 3.26% 86 5.01% 4436 3.19%
4 3386 4.82% 1818 3.39% 3278 5.14% 127 3.48% 106 6.18% 4696 3.38%
5 2747 3.91% 1818 3.39% 2419 3.79% 114 3.12% 90 5.25% 4439 3.20%
6 2045 2.91% 1814 3.38% 1988 3.12% 115 3.15% 96 5.60% 4230 3.05%
7 2416 3.44% 1813 3.38% 2313 3.62% 120 3.28% 92 5.36% 4372 3.15%
8 1961 2.79% 1819 3.39% 1873 2.93% 118 3.23% 98 5.71% 4232 3.05%
9 2079 2.96% 1840 3.43% 2027 3.18% 143 3.91% 111 6.47% 4433 3.19%
10 2043 2.91% 1827 3.40% 1965 3.08% 133 3.64% 107 6.24% 4215 3.03%
11 2227 3.17% 1819 3.39% 2094 3.28% 115 3.15% 91 5.31% 4350 3.13%
12 2154 3.07% 1801 3.36% 2017 3.16% 109 2.98% 79 4.61% 4239 3.05%
13 1989 2.83% 1805 3.36% 1898 2.97% 107 2.93% 81 4.72% 4142 2.98%
14 2174 3.10% 1830 3.41% 2023 3.17% 144 3.94% 94 5.48% 4442 3.20%
15 2234 3.18% 1833 3.42% 2138 3.35% 151 4.13% 113 6.59% 4463 3.21%
16 2633 3.75% 1867 3.48% 2183 3.42% 162 4.43% 116 6.76% 4693 3.38%
17 3363 4.79% 1838 3.42% 2864 4.49% 136 3.72% 100 5.83% 5072 3.65%
18 2611 3.72% 1844 3.44% 2216 3.47% 157 4.30% 125 7.29% 4737 3.41%
19 2090 2.98% 1816 3.38% 2039 3.20% 128 3.50% 94 5.48% 4300 3.10%
20 2787 3.97% 2028 3.78% 2518 3.95% 140 3.83% 112 6.53% 5608 4.04%
21 3236 4.61% 2264 4.22% 2940 4.61% 144 3.94% 106 6.18% 7299 5.26%
22 2780 3.96% 1974 3.68% 2291 3.59% 112 3.07% 84 4.90% 5664 4.08%
23 2572 3.66% 1973 3.68% 2276 3.57% 118 3.23% 92 5.36% 5519 3.97%
24 2163 3.08% 1928 3.59% 2068 3.24% 108 2.96% 84 4.90% 4855 3.50%
25 3992 5.68% 2162 4.03% 2718 4.26% 159 4.35% 91 5.31% 7162 5.16%
26 2867 4.08% 2332 4.35% 2560 4.01% 143 3.91% 104 6.06% 7455 5.37%
27 2142 3.05% 1870 3.48% 2077 3.25% 149 4.08% 98 5.71% 4847 3.49%
28 2179 3.10% 1949 3.63% 2095 3.28% 143 3.91% 84 4.90% 5163 3.72%
29 634 0.90% 549 1.02% 610 0.96% 55 1.51% 51 2.97% 1515 1.09%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 91 2647 3.77% 77 2238 4.17% 86 2516 3.94% 182 5280 3.80%
1 89 2608 3.71% 77 2239 4.17% 84 2464 3.86% 192 5562 4.00%
2 108 3133 4.46% 79 2291 4.27% 99 2883 4.52% 206 5985 4.31%
3 142 4125 5.87% 77 2235 4.16% 132 3834 6.01% 208 6023 4.34%
4 147 4266 6.07% 78 2269 4.23% 100 2911 4.56% 212 6156 4.43%
5 94 2728 3.88% 78 2283 4.25% 84 2463 3.86% 195 5649 4.07%
6 85 2469 3.52% 74 2161 4.03% 78 2290 3.59% 179 5183 3.73%
7 88 2568 3.66% 74 2155 4.02% 84 2439 3.82% 180 5206 3.75%
8 91 2658 3.78% 81 2367 4.41% 89 2603 4.08% 230 6657 4.79%
9 80 2333 3.32% 72 2107 3.93% 76 2232 3.50% 169 4911 3.54%
10 82 2387 3.40% 72 2111 3.93% 80 2328 3.65% 172 4992 3.59%
11 126 3660 5.21% 77 2250 4.19% 115 3341 5.24% 214 6215 4.47%
12 98 2869 4.09% 78 2275 4.24% 97 2815 4.41% 210 6085 4.38%
13 110 3216 4.58% 74 2156 4.02% 92 2674 4.19% 192 5556 4.00%
14 99 2875 4.09% 74 2172 4.05% 90 2635 4.13% 186 5394 3.88%
15 108 3157 4.50% 78 2264 4.22% 97 2838 4.45% 214 6206 4.47%
16 118 3440 4.90% 73 2132 3.97% 93 2715 4.25% 188 5441 3.92%
17 83 2431 3.46% 73 2133 3.97% 80 2337 3.66% 176 5106 3.68%
18 101 2933 4.18% 81 2358 4.39% 89 2581 4.04% 231 6710 4.83%
19 96 2792 3.98% 80 2347 4.37% 90 2630 4.12% 228 6617 4.76%
20 103 2995 4.26% 78 2270 4.23% 91 2662 4.17% 207 6000 4.32%
21 98 2868 4.08% 82 2397 4.47% 95 2759 4.32% 226 6564 4.73%
22 88 2576 3.67% 78 2281 4.25% 85 2468 3.87% 210 6096 4.39%
23 85 2491 3.55% 75 2177 4.06% 82 2399 3.76% 183 5296 3.81%

Top 30 of 1955 Total URLs
# Hits kB F URL
1 40499 57.67% 8543 6.15% /monit/token
2 10883 15.50% 110642 79.66% /
3 42 0.06% 84 0.06% /webmail/
4 8 0.01% 4 0.00% /manual/
5 6 0.01% 18 0.01% /manual/tr/
6 5 0.01% 14 0.01% /manual/da/
7 5 0.01% 14 0.01% /manual/de/
8 5 0.01% 20 0.01% /manual/en/
9 5 0.01% 14 0.01% /manual/es/
10 5 0.01% 14 0.01% /manual/fr/
11 5 0.01% 16 0.01% /manual/ja/
12 5 0.01% 14 0.01% /manual/ko/
13 5 0.01% 14 0.01% /manual/pt-br/
14 5 0.01% 15 0.01% /manual/zh-cn/
15 3 0.00% 21 0.02% /manual/de/upgrading.html
16 3 0.00% 6 0.00% /manual/en/developer/
17 3 0.00% 18 0.01% /manual/en/mod/mod_deflate.html
18 3 0.00% 8 0.01% /manual/en/vhosts/
19 3 0.00% 31 0.02% /manual/es/content-negotiation.html
20 3 0.00% 13 0.01% /manual/es/developer/hooks.html
21 3 0.00% 16 0.01% /manual/es/sitemap.html
22 3 0.00% 19 0.01% /manual/es/stopping.html
23 3 0.00% 8 0.01% /manual/es/vhosts/
24 3 0.00% 16 0.01% /manual/fr/sitemap.html
25 3 0.00% 21 0.02% /manual/ja/upgrading.html
26 3 0.00% 47 0.03% /manual/ko/misc/perf-tuning.html
27 3 0.00% 16 0.01% /manual/ko/sitemap.html
28 3 0.00% 21 0.02% /manual/ko/upgrading.html
29 3 0.00% 16 0.01% /manual/tr/configuring.html
30 2 0.00% 3 0.00% /manual/da/faq/

Top 10 of 1955 Total URLs By kB F
# Hits kB F URL
1 10883 15.50% 110642 79.66% /
2 40499 57.67% 8543 6.15% /monit/token
3 2 0.00% 123 0.09% /webmail/plugins/jqueryui/js/jquery-ui-1.9.2.custom.min.js
4 1 0.00% 112 0.08% /webmail/CHANGELOG
5 42 0.06% 84 0.06% /webmail/
6 1 0.00% 78 0.06% /webmail/program/js/tiny_mce/tiny_mce.js
7 2 0.00% 72 0.05% /webmail/program/js/app.min.js
8 2 0.00% 68 0.05% /webmail/skins/larry/images/favicon.ico
9 2 0.00% 66 0.05% /webmail/program/js/jquery.min.js
10 1 0.00% 54 0.04% /manual/fr/mod/core.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 10883 15.50% 2618 91.57% /
2 5 0.01% 5 0.17% /manual/fr/
3 5 0.01% 5 0.17% /manual/ko/
4 6 0.01% 5 0.17% /manual/tr/
5 5 0.01% 4 0.14% /manual/de/
6 5 0.01% 4 0.14% /manual/en/
7 5 0.01% 4 0.14% /manual/es/
8 5 0.01% 4 0.14% /manual/ja/
9 5 0.01% 4 0.14% /manual/pt-br/
10 5 0.01% 4 0.14% /manual/zh-cn/

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 10883 15.50% 2504 90.92% /
2 8 0.01% 8 0.29% /manual/
3 6 0.01% 5 0.18% /manual/tr/
4 5 0.01% 5 0.18% /manual/zh-cn/
5 5 0.01% 4 0.15% /manual/da/
6 5 0.01% 4 0.15% /manual/de/
7 5 0.01% 4 0.15% /manual/en/
8 5 0.01% 4 0.15% /manual/es/
9 5 0.01% 4 0.15% /manual/fr/
10 5 0.01% 4 0.15% /manual/ja/

Top 30 of 1715 Total Sites
# Hits Files kB F Visits Hostname
1 40498 57.67% 40498 75.46% 8543 6.15% 1 0.03% 178.63.28.187
2 8113 11.55% 8113 15.12% 93236 67.13% 1 0.03% 127.0.0.1
3 1620 2.31% 7 0.01% 677 0.49% 1 0.03% 185.177.72.52
4 1144 1.63% 25 0.05% 807 0.58% 1 0.03% 176.125.229.5
5 756 1.08% 9 0.02% 366 0.26% 3 0.08% 195.178.110.108
6 418 0.60% 6 0.01% 214 0.15% 2 0.05% 195.178.110.109
7 340 0.48% 170 0.32% 661 0.48% 160 4.38% 78.153.140.39
8 332 0.47% 2 0.00% 140 0.10% 1 0.03% 185.177.72.49
9 290 0.41% 9 0.02% 206 0.15% 1 0.03% 172.235.168.35
10 264 0.38% 0 0.00% 107 0.08% 1 0.03% 84.247.164.133
11 254 0.36% 4 0.01% 115 0.08% 1 0.03% 159.26.101.20
12 239 0.34% 235 0.44% 1179 0.85% 4 0.11% 65.108.2.171
13 236 0.34% 0 0.00% 82 0.06% 1 0.03% 20.24.70.117
14 232 0.33% 1 0.00% 91 0.07% 2 0.05% 78.153.140.203
15 223 0.32% 210 0.39% 728 0.52% 216 5.91% 193.142.147.209
16 223 0.32% 4 0.01% 94 0.07% 1 0.03% 213.209.159.151
17 212 0.30% 12 0.02% 200 0.14% 1 0.03% 172.233.58.223
18 206 0.29% 202 0.38% 1016 0.73% 3 0.08% 51.83.9.109
19 202 0.29% 0 0.00% 73 0.05% 1 0.03% 45.154.138.18
20 202 0.29% 0 0.00% 72 0.05% 1 0.03% 45.154.138.4
21 198 0.28% 6 0.01% 135 0.10% 5 0.14% 78.153.140.224
22 192 0.27% 0 0.00% 66 0.05% 2 0.05% 40.119.197.161
23 186 0.26% 2 0.00% 81 0.06% 1 0.03% 185.177.72.56
24 186 0.26% 93 0.17% 362 0.26% 89 2.44% 78.153.140.149
25 177 0.25% 0 0.00% 65 0.05% 3 0.08% 204.76.203.125
26 177 0.25% 177 0.33% 2031 1.46% 129 3.53% 95.214.54.147
27 173 0.25% 0 0.00% 59 0.04% 1 0.03% 4.190.208.230
28 172 0.24% 170 0.32% 1242 0.89% 1 0.03% 54.37.252.212
29 161 0.23% 0 0.00% 55 0.04% 1 0.03% 52.169.206.229
30 151 0.22% 0 0.00% 53 0.04% 1 0.03% 20.89.17.210

Top 10 of 1715 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8113 11.55% 8113 15.12% 93236 67.13% 1 0.03% 127.0.0.1
2 40498 57.67% 40498 75.46% 8543 6.15% 1 0.03% 178.63.28.187
3 177 0.25% 177 0.33% 2031 1.46% 129 3.53% 95.214.54.147
4 172 0.24% 170 0.32% 1242 0.89% 1 0.03% 54.37.252.212
5 239 0.34% 235 0.44% 1179 0.85% 4 0.11% 65.108.2.171
6 206 0.29% 202 0.38% 1016 0.73% 3 0.08% 51.83.9.109
7 118 0.17% 116 0.22% 903 0.65% 1 0.03% 2.241.121.187
8 1144 1.63% 25 0.05% 807 0.58% 1 0.03% 176.125.229.5
9 223 0.32% 210 0.39% 728 0.52% 216 5.91% 193.142.147.209
10 1620 2.31% 7 0.01% 677 0.49% 1 0.03% 185.177.72.52

Top 17 of 17 Total Referrers
# Hits Referrer
1 70024 99.71% - (Direct Request)
2 95 0.14% http://mail.helleaktion.de/webmail/
3 31 0.04% http://178.63.28.187:80/home.asp
4 17 0.02% http://mail.helleaktion.de/webmail/skins/larry/styles.min.css
5 16 0.02% http://178.63.28.187/
6 8 0.01% http://178.63.28.187:80/admin/login.asp
7 6 0.01% http://178.63.28.187:80
8 5 0.01% http://srv6x2.config-server.net/
9 4 0.01% http://178.63.28.187/manual
10 4 0.01% http://178.63.28.187:80/manual
11 3 0.00% http://178.63.28.187/home.asp
12 3 0.00% http://mail.helleaktion.de/
13 3 0.00% http://mail.helleaktion.de/webmail/skins/larry/mail.min.css
14 3 0.00% http://mail.posaktion.de/
15 1 0.00% http://178.63.28.187:443/
16 1 0.00% http://178.63.28.187:80/cgi-bin/index2.asp
17 1 0.00% http://mail.helleaktion.de/webmail/skins/larry/watermark.html

Top 15 of 1245 Total User Agents
# Hits User Agent
1 40498 57.67% monit/5.6
2 8113 11.55% Mozilla/5.0 (ISPConfig monitor)
3 2286 3.26% libredtail-http
4 2091 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1954 2.78% curl/8.7.1
6 1174 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 1112 1.58% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
8 866 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
9 691 0.98% Mozilla/5.0
10 622 0.89% Go-http-client/1.1
11 496 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 346 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 284 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML
14 264 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 208 0.30% curl/7.54.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 70225 100.00% 53677 100.02% 138889 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23